Displaying page
of
 pages;
Items  to 
    
    
            
                
                    | Title | Test
                        Details
                        
                        
                            Class ID (CLSID) | 
                
                    | Expression | 
                            ^\{[a-fA-F0-9]{8}-[a-fA-F0-9]{4}-[a-fA-F0-9]{4}-[a-fA-F0-9]{4}-[a-fA-F0-9]{12}\}$
                         | 
                
                    | Description | Matches class ids (CLSID) including the pre & post curly brackets. | 
                
                    | Matches | {4CC3A325-9885-48B4-B451-147C2D523646}, {4cc3a325-9885-48b4-b451-147c2d523646} | 
                
                    | Non-Matches | {44CC3A325-9885-48B4-B451-147C2D523646}, {4CC3A3259885-48B4-B451-147C2D523646}, {4CC3A325-9885-48B4-B451-147C2D523646, {4CC3A325-9885-48B4-B451-147Z2D523646} | 
                
                    | Author | Rating:
                            
Not yet rated.
                        
                            Nathon Dalton | 
            
        
            
                
                    | Title | Test
                        Details
                        
                        
                            US & CAN Phone | 
                
                    | Expression | 
                            ^[2-9][0-8]\d[2-9]\d{6}$
                         | 
                
                    | Description | Matches U.S. and Canadian phone numbers, without punctuation, that follow the NANP numbering scheme. | 
                
                    | Matches | 2223334444,4443332222 | 
                
                    | Non-Matches | 1231231234,0251241549 | 
                
                    | Author | Rating:
                            
Not yet rated.
                        
                            Nathon Dalton | 
            
        
            
                
                    | Title | Test
                        Details
                        
                        
                            US & CAN Postal Codes | 
                
                    | Expression | 
                            ^((\d{5})|(\d{5}-\d{4})|([A-CEGHJ-NPR-TV-Z]\d[A-CEGHJ-NPR-TV-Z]\s\d[A-CEGHJ-NPR-TV-Z]\d))$
                         | 
                
                    | Description | Matches U.S. and Canadian postal codes that follow the proper numbering schemes. | 
                
                    | Matches | 01234,01234-1234,1A1-A1A | 
                
                    | Non-Matches | 123456,12345-12345,1D1-D1D | 
                
                    | Author | Rating:
                            
Not yet rated.
                        
                            Nathon Dalton | 
            
        
            
            
        
            
                
                    | Title | Test
                        Details
                        
                        
                            12-Hour Time (HH:MM:SS) | 
                
                    | Expression | 
                            ^(0?[1-9]|1[0-2])(\:)([0-5][0-9])(\:)([0-5][0-9]) (AM|PM)$
                         | 
                
                    | Description | This regex validates time strings to ensure they're in the format HH:MM:SS. It accepts from 1:00:00-12:59:59 | 
                
                    | Matches | 12:13:10 AM, 01:42:59 PM, 1:36:22 PM | 
                
                    | Non-Matches | 13:19:41, 2:52, 3:19 PM | 
                
                    | Author | Rating:
                            
Not yet rated.
                        
                            Nathon Dalton | 
            
        
            
                
                    | Title | Test
                        Details
                        
                        
                            Date - US Format | 
                
                    | Expression | 
                            ^((0?[2])/(0?[1-9]|[1-2][0-9])|(0?[469]|11)/(0?[1-9]|[1-2][0-9]|30)|(0?[13578]|1[02])/(0?[1-9]|[1-2][0-9]|3[0-1]))/([1][9][0-9]{2}|[2-9][0-9]{3})$
                         | 
                
                    | Description | Accepts dates in the format MM/DD/YYYY. Month and day can have preceeding 0 if less than 10, year is 1900-9999 and months accept 30/31 days appropriately. February accepts 29 (leap year not factored in). | 
                
                    | Matches | 1/31/2010, 11/04/1941, 04/30/2991 | 
                
                    | Non-Matches | 4/31/2003, 13/22/1999, 2/30/2010 | 
                
                    | Author | Rating:
                            
Not yet rated.
                        
                            Nathon Dalton | 
            
        
            
                
                    | Title | Test
                        Details
                        
                        
                            Date & 24-Hour Time - US Format | 
                
                    | Expression | 
                            ^((0?[2])/(0?[1-9]|[1-2][0-9])|(0?[469]|11)/(0?[1-9]|[1-2][0-9]|30)|(0?[13578]|1[02])/(0?[1-9]|[1-2][0-9]|3[0-1]))/([1][9][0-9]{2}|[2-9][0-9]{3}) (00|0?[1-9]|1[0-9]|2[0-3])\:([0-5][0-9])\:([0-5][0-9])$
                         | 
                
                    | Description | This regex accepts date and time values, taking into account 29/30/31 day months. 00 hours (midnight) must have both zeros, but hours 01-09 can leave 0 off, months 1-9 can also leave 0 off. | 
                
                    | Matches | 12/31/2001 10:30:00, 3/19/1988 19:41:25 | 
                
                    | Non-Matches | 4/31/2010 09:31:00, 1/30/1999 24:00:00 | 
                
                    | Author | Rating:  Nathon Dalton | 
            
        
            
            
        
            
                
                    | Title | Test
                        Details
                        
                        
                            24-Hour Time (HH:MM:SS) | 
                
                    | Expression | 
                            ^(00|0?[1-9]|1[0-9]|2[0-3])\:([0-5][0-9])\:([0-5][0-9])$
                         | 
                
                    | Description | This regex accepts time in 24-hour format (00:00:00 - 23:59:59). Hours 01-09 can leave the 0 off, but 00 has to have both zeros. | 
                
                    | Matches | 00:23:41, 12:31:19, 2:29:33 | 
                
                    | Non-Matches | 0:19:38, 24:00:00, 02:2:31 | 
                
                    | Author | Rating:
                            
Not yet rated.
                        
                            Nathon Dalton | 
            
        
    
        
        
   Displaying page
of
 pages;
Items  to